| Y-T-D statistics through: Deutsche Bank Championship Sep 03, 2007 |
Rank This Week | Rank Last Week | Player | Events | Points | Last Week Finish Pos | YTD Victories | Top 10s |
1 | 1 | Tiger Woods | 13 | 30,574 | T2 | 5 | 9 |
2 | 2 | Vijay Singh | 23 | 19,129 | T60 | 2 | 6 |
3 | 3 | Jim Furyk | 19 | 16,691 | T55 | 1 | 8 |
4 | 4 | Phil Mickelson | 18 | 16,037 | 1 | 2 | 5 |
5 | 5 | K.J. Choi | 21 | 15,485 | W/D | 2 | 6 |
6 | 6 | Rory Sabbatini | 19 | 13,548 | T6 | 1 | 6 |
7 | 7 | Zach Johnson | 19 | 13,341 | T30 | 2 | 4 |
8 | 8 | Charles Howell III | 21 | 12,126 | T30 | 1 | 5 |
9 | 9 | Brandt Snedeker | 25 | 11,870 | T47 | 1 | 6 |
10 | 10 | Adam Scott | 15 | 11,196 | T17 | 1 | 5 |
11 | 11 | Scott Verplank | 18 | 10,691 | DNP | 1 | 8 |
12 | 12 | Steve Stricker | 19 | 10,621 | T9 | 6 | |
13 | 13 | Sergio Garcia | 15 | 10,547 | T17 | 5 | |
14 | 14 | Woody Austin | 22 | 10,483 | T30 | 1 | 3 |
15 | 15 | Hunter Mahan | 23 | 10,185 | CUT | 1 | 5 |
16 | 16 | John Rollins | 23 | 9,708 | T47 | 4 | |
17 | 17 | Boo Weekley | 23 | 9,591 | T41 | 1 | 4 |
18 | 18 | Aaron Baddeley | 18 | 9,402 | 5 | 1 | 5 |
19 | 19 | Ernie Els | 13 | 8,980 | DNP | 4 | |
20 | 20 | Mark Calcavecchia | 20 | 8,966 | T72 | 1 | 4 |
21 | 21 | Padraig Harrington | 15 | 8,783 | CUT | 1 | 3 |
22 | 22 | Justin Rose | 12 | 8,698 | CUT | 6 | |
23 | 23 | Luke Donald | 17 | 8,676 | T60 | 5 | |
24 | 24 | Geoff Ogilvy | 18 | 8,623 | T6 | 5 | |
25 | 25 | David Toms | 19 | 8,251 | W/D | 7 | |
26 | 26 | Jonathan Byrd | 19 | 7,757 | T23 | 1 | 3 |
27 | 27 | Robert Allenby | 20 | 7,536 | 8 | 7 | |
28 | 28 | Stewart Cink | 19 | 7,080 | CUT | 5 | |
29 | 29 | Heath Slocum | 20 | 6,801 | T23 | 4 | |
30 | 30 | Stuart Appleby | 20 | 6,799 | CUT |
3 comments:
Why would they do that? Is it being held on the moon or something? Someone official has to be watching the stats...
Cindy
http://www.squidoo.com/cheapusedgolfcartsforsale/
Not sure whare you are getting that from.
Try:
http://www.pgatour.com/r/stats/current/02394_projections-1.html
I got it directly from the pga tour website. I copied and pasted because I figured someone would catch it and fix it later. But that was what was on that website on Monday evening after the Deutsche Bank Championship had finished.
Post a Comment